Engineering Manager salary
VerifiedUpdated March 2025
Engineering managers plan, direct, and coordinate activities in architecture and engineering, leading teams and owning technical delivery.
Median pay
$167,740
U.S. typical
Top earners
$239,200
90th percentile
Entry level
$131,000
0–2 yrs
Senior
$226,500
15+ yrs
The median engineering manager salary in the U.S. is about $167,740 per year. Entry-level pay starts near $111,450, while top earners (90th percentile) make $239,200 or more. Add your city and experience for a sharper, local number.
Median annual wage
$167,740
Mean
$175,710
What engineering managers do
Set technical direction, manage engineers and budgets, coordinate projects, and own hiring and delivery outcomes.
Engineering managers plan, direct, and coordinate activities in architecture and engineering, leading teams and owning technical delivery.
What affects engineering manager pay
- ▹Team size and scope of responsibility
- ▹Industry (tech and oil & gas pay above average)
- ▹Years of management experience
- ▹Equity and bonus (large at senior levels in tech)
- ▹Metro cost of labor
Engineering Manager salary by experience
Pay typically climbs from about $131,000 for entry level engineers to $226,500+ at the principal / staff level.
Your actual offer depends on company, location, and specialization — run the calculator for a tailored range.
Highest-paying cities for engineering managers
Published engineering manager pay in the top-paying U.S. metro areas, vs the national benchmark.
| Metro | State | Pay band (10th–90th) | Median | 90th pct | vs U.S. | Data | |
|---|---|---|---|---|---|---|---|
| San Jose California | CA | $226,940 | $239,200 | +35% | Verified | ||
| Midland Texas | TX | $209,970 | $239,200 | +25% | Verified | ||
| San Francisco California | CA | $208,580 | $239,200 | +24% | Verified | ||
| Manchester New Hampshire | NH | $202,290 | $239,200 | +21% | Verified | ||
| San Luis Obispo California | CA | $200,820 | $230,400 | +20% | Verified | ||
| Santa Maria California | CA | $196,810 | $239,200 | +17% | Verified | ||
| Boulder Colorado | CO | $195,790 | $238,560 | +17% | Verified | ||
| Bridgeport Connecticut | CT | $193,600 | $239,200 | +15% | Verified | ||
| Sacramento California | CA | $189,270 | $239,200 | +13% | Verified | ||
| San Diego California | CA | $185,550 | $239,200 | +11% | Verified | ||
| Kennewick Washington | WA | $184,200 | $228,640 | +10% | Verified | ||
| Seattle Washington | WA | $183,640 | $239,200 | +9% | Verified | ||
| Peoria Illinois | IL | $182,390 | $225,790 | +9% | Verified | ||
| Los Angeles California | CA | $181,400 | $239,200 | +8% | Verified | ||
| Colorado Springs Colorado | CO | $180,470 | $239,200 | +8% | Verified |
- Verified
San Jose
California
CA
Median
$226,940
+35%90th
$239,200
View details - Verified
Midland
Texas
TX
Median
$209,970
+25%90th
$239,200
View details - Verified
San Francisco
California
CA
Median
$208,580
+24%90th
$239,200
View details - Verified
Manchester
New Hampshire
NH
Median
$202,290
+21%90th
$239,200
View details - Verified
San Luis Obispo
California
CA
Median
$200,820
+20%90th
$230,400
View details - Verified
Santa Maria
California
CA
Median
$196,810
+17%90th
$239,200
View details - Verified
Boulder
Colorado
CO
Median
$195,790
+17%90th
$238,560
View details - Verified
Bridgeport
Connecticut
CT
Median
$193,600
+15%90th
$239,200
View details - Verified
Sacramento
California
CA
Median
$189,270
+13%90th
$239,200
View details - Verified
San Diego
California
CA
Median
$185,550
+11%90th
$239,200
View details - Verified
Kennewick
Washington
WA
Median
$184,200
+10%90th
$228,640
View details - Verified
Seattle
Washington
WA
Median
$183,640
+9%90th
$239,200
View details - Verified
Peoria
Illinois
IL
Median
$182,390
+9%90th
$225,790
View details - Verified
Los Angeles
California
CA
Median
$181,400
+8%90th
$239,200
View details - Verified
Colorado Springs
Colorado
CO
Median
$180,470
+8%90th
$239,200
View details
Engineering Manager salary by state
All 51 states with published engineering manager wage data, ranked highest to lowest. Open a state for its full metro-level breakdown.
| Rank | State | Median | 90th pct |
|---|---|---|---|
| 1 | New Mexico | $215,730 | ≥$239,200 |
| 2 | California | $201,810 | ≥$239,200 |
| 3 | Washington | $181,080 | ≥$239,200 |
| 4 | Massachusetts | $178,800 | ≥$239,200 |
| 5 | District of Columbia | $176,950 | $212,700 |
| 6 | Colorado | $176,610 | ≥$239,200 |
| 7 | New Jersey | $174,230 | ≥$239,200 |
| 8 | Delaware | $173,910 | $217,440 |
| 9 | New York | $173,530 | ≥$239,200 |
| 10 | Arizona | $172,680 | ≥$239,200 |
| 11 | Connecticut | $171,770 | $230,010 |
| 12 | New Hampshire | $171,630 | ≥$239,200 |
| 13 | Texas | $170,650 | ≥$239,200 |
| 14 | Rhode Island | $170,410 | $232,160 |
| 15 | Virginia | $168,780 | $228,260 |
| 16 | Minnesota | $168,220 | $217,410 |
| 17 | Louisiana | $167,840 | $232,440 |
| 18 | Florida | $167,680 | $225,770 |
| 19 | Maryland | $167,500 | $223,570 |
| 20 | Oregon | $166,860 | $237,050 |
| 21 | South Carolina | $163,790 | $224,910 |
| 22 | North Carolina | $163,430 | $224,060 |
| 23 | Michigan | $163,000 | $215,840 |
| 24 | Ohio | $159,940 | $215,080 |
| 25 | Georgia | $158,920 | $213,470 |
| 26 | Vermont | $158,030 | $216,590 |
| 27 | Alabama | $157,520 | $222,160 |
| 28 | Illinois | $157,480 | $218,230 |
| 29 | Idaho | $157,360 | $213,760 |
| 30 | Pennsylvania | $154,400 | $208,800 |
| 31 | Tennessee | $153,920 | $213,620 |
| 32 | Missouri | $153,670 | $211,540 |
| 33 | Nevada | $153,340 | $226,620 |
| 34 | Oklahoma | $153,130 | ≥$239,200 |
| 35 | South Dakota | $152,540 | $215,360 |
| 36 | Alaska | $152,290 | $214,320 |
| 37 | Utah | $149,990 | $213,640 |
| 38 | Hawaii | $148,620 | $208,360 |
| 39 | Kansas | $147,020 | $220,520 |
| 40 | Indiana | $144,880 | $216,930 |
| 41 | West Virginia | $143,800 | $213,230 |
| 42 | Wyoming | $141,990 | $208,980 |
| 43 | North Dakota | $140,560 | $203,090 |
| 44 | Maine | $140,430 | $204,280 |
| 45 | Wisconsin | $138,710 | $197,160 |
| 46 | Iowa | $137,870 | $198,000 |
| 47 | Mississippi | $136,010 | $197,800 |
| 48 | Kentucky | $134,880 | $193,660 |
| 49 | Nebraska | $134,090 | $201,560 |
| 50 | Arkansas | $132,660 | $198,900 |
| 51 | Montana | $128,680 | $196,670 |
Figures are published state wage data, not modeled. States without published data for this occupation are not listed. See Source details for provenance.
Engineering Manager salary — frequently asked questions
How much does an engineering manager make?
What is the highest engineering manager salary?
How much do entry-level engineering managers make?
Do engineering managers make good money?
Which cities pay engineering managers the most?
How can an engineering manager earn more?
Source details
Published wage from BLS OEWS May 2024 for SOC 11-9041 (Architectural and Engineering Managers), national.
Benchmarks come from published government wage data via BLS OEWS. Local and emerging-role figures are labeled estimates. Full methodology →