Electrical Engineer salary
VerifiedUpdated March 2025
Electrical engineers design, develop, and test electrical equipment and systems, from power generation to electronics.
Median pay
$111,910
U.S. typical
Top earners
$175,460
90th percentile
Entry level
$87,500
0–2 yrs
Senior
$151,000
15+ yrs
The median electrical engineer salary in the U.S. is about $111,910 per year. Entry-level pay starts near $74,670, while top earners (90th percentile) make $175,460 or more. Add your city and experience for a sharper, local number.
Median annual wage
$111,910
Mean
$120,980
What electrical engineers do
Design electrical systems and circuits, develop control and power systems, and test components for performance and safety.
Electrical engineers design, develop, and test electrical equipment and systems, from power generation to electronics.
What affects electrical engineer pay
- ▹Industry (semiconductors and power vs. general manufacturing)
- ▹Years of experience and seniority
- ▹Specialization (power, RF, embedded, controls)
- ▹PE license for power/utility work
- ▹Metro and state cost of labor
Electrical Engineer salary by experience
Pay typically climbs from about $87,500 for entry level engineers to $151,000+ at the principal / staff level.
Your actual offer depends on company, location, and specialization — run the calculator for a tailored range.
Highest-paying cities for electrical engineers
Published electrical engineer pay in the top-paying U.S. metro areas, vs the national benchmark.
| Metro | State | Pay band (10th–90th) | Median | 90th pct | vs U.S. | Data | |
|---|---|---|---|---|---|---|---|
| San Jose California | CA | $186,920 | $239,200 | +67% | Verified | ||
| San Francisco California | CA | $163,840 | $215,690 | +46% | Verified | ||
| Manchester New Hampshire | NH | $151,040 | $197,320 | +35% | Verified | ||
| Albuquerque New Mexico | NM | $143,850 | $181,550 | +29% | Verified | ||
| Kennewick Washington | WA | $138,370 | $175,180 | +24% | Verified | ||
| Washington, D.C. District of Columbia | DC | $136,820 | $191,880 | +22% | Verified | ||
| Seattle Washington | WA | $135,480 | $180,880 | +21% | Verified | ||
| Los Angeles California | CA | $134,900 | $207,490 | +21% | Verified | ||
| Santa Maria California | CA | $134,620 | $239,200 | +20% | Verified | ||
| Bridgeport Connecticut | CT | $134,400 | $193,370 | +20% | Verified | ||
| Raleigh North Carolina | NC | $130,900 | $214,920 | +17% | Verified | ||
| Sacramento California | CA | $130,730 | $191,650 | +17% | Verified | ||
| Huntsville Alabama | AL | $129,020 | $191,880 | +15% | Verified | ||
| San Diego California | CA | $128,750 | $209,470 | +15% | Verified | ||
| Boulder Colorado | CO | $127,670 | $203,000 | +14% | Verified |
- Verified
San Jose
California
CA
Median
$186,920
+67%90th
$239,200
View details - Verified
San Francisco
California
CA
Median
$163,840
+46%90th
$215,690
View details - Verified
Manchester
New Hampshire
NH
Median
$151,040
+35%90th
$197,320
View details - Verified
Albuquerque
New Mexico
NM
Median
$143,850
+29%90th
$181,550
View details - Verified
Kennewick
Washington
WA
Median
$138,370
+24%90th
$175,180
View details - Verified
Washington, D.C.
District of Columbia
DC
Median
$136,820
+22%90th
$191,880
View details - Verified
Seattle
Washington
WA
Median
$135,480
+21%90th
$180,880
View details - Verified
Los Angeles
California
CA
Median
$134,900
+21%90th
$207,490
View details - Verified
Santa Maria
California
CA
Median
$134,620
+20%90th
$239,200
View details - Verified
Bridgeport
Connecticut
CT
Median
$134,400
+20%90th
$193,370
View details - Verified
Raleigh
North Carolina
NC
Median
$130,900
+17%90th
$214,920
View details - Verified
Sacramento
California
CA
Median
$130,730
+17%90th
$191,650
View details - Verified
Huntsville
Alabama
AL
Median
$129,020
+15%90th
$191,880
View details - Verified
San Diego
California
CA
Median
$128,750
+15%90th
$209,470
View details - Verified
Boulder
Colorado
CO
Median
$127,670
+14%90th
$203,000
View details
Electrical Engineer salary by state
All 51 states with published electrical engineer wage data, ranked highest to lowest. Open a state for its full metro-level breakdown.
| Rank | State | Median | 90th pct |
|---|---|---|---|
| 1 | New Mexico | $143,850 | $181,550 |
| 2 | California | $140,360 | $219,710 |
| 3 | District of Columbia | $138,860 | $179,260 |
| 4 | New Hampshire | $131,790 | $197,100 |
| 5 | Washington | $130,730 | $180,880 |
| 6 | Idaho | $128,960 | $162,520 |
| 7 | Massachusetts | $126,010 | $187,910 |
| 8 | New Jersey | $125,120 | $167,230 |
| 9 | Maryland | $124,450 | $183,310 |
| 10 | Virginia | $122,320 | $172,340 |
| 11 | Vermont | $118,050 | $174,530 |
| 12 | Alabama | $115,870 | $179,040 |
| 13 | Colorado | $112,880 | $169,060 |
| 14 | New York | $112,550 | $168,810 |
| 15 | Wyoming | $111,740 | $172,620 |
| 16 | Delaware | $111,720 | $164,320 |
| 17 | Maine | $111,110 | $158,150 |
| 18 | Arizona | $110,510 | $181,170 |
| 19 | Tennessee | $109,870 | $162,450 |
| 20 | Pennsylvania | $109,730 | $175,550 |
| 21 | Oregon | $109,660 | $164,570 |
| 22 | Alaska | $108,780 | $174,860 |
| 23 | Louisiana | $108,620 | $170,450 |
| 24 | North Dakota | $108,520 | $141,000 |
| 25 | West Virginia | $108,480 | $151,430 |
| 26 | Florida | $108,450 | $160,360 |
| 27 | North Carolina | $107,760 | $184,490 |
| 28 | Utah | $107,520 | $167,560 |
| 29 | Iowa | $107,270 | $181,360 |
| 30 | Missouri | $106,100 | $166,870 |
| 31 | Texas | $105,560 | $170,920 |
| 32 | Minnesota | $105,160 | $163,060 |
| 33 | Hawaii | $105,060 | $140,150 |
| 34 | Nevada | $104,840 | $162,340 |
| 35 | Rhode Island | $104,530 | $176,500 |
| 36 | South Carolina | $104,210 | $159,930 |
| 37 | Oklahoma | $104,200 | $157,020 |
| 38 | Georgia | $104,170 | $164,720 |
| 39 | Illinois | $104,000 | $166,000 |
| 40 | Nebraska | $103,720 | $137,090 |
| 41 | Connecticut | $103,480 | $167,730 |
| 42 | Michigan | $102,990 | $152,960 |
| 43 | South Dakota | $101,930 | $133,670 |
| 44 | Indiana | $101,520 | $145,740 |
| 45 | Mississippi | $100,840 | $147,900 |
| 46 | Ohio | $100,040 | $145,930 |
| 47 | Montana | $99,230 | $131,830 |
| 48 | Wisconsin | $99,170 | $134,420 |
| 49 | Kansas | $97,680 | $139,220 |
| 50 | Arkansas | $96,500 | $133,330 |
| 51 | Kentucky | $95,640 | $137,400 |
Figures are published state wage data, not modeled. States without published data for this occupation are not listed. See Source details for provenance.
Electrical Engineer salary — frequently asked questions
How much does an electrical engineer make?
What is the highest electrical engineer salary?
How much do entry-level electrical engineers make?
Do electrical engineers make good money?
Which cities pay electrical engineers the most?
How can an electrical engineer earn more?
Source details
Published wage from BLS OEWS May 2024 for SOC 17-2071 (Electrical Engineers), national.
Benchmarks come from published government wage data via BLS OEWS. Local and emerging-role figures are labeled estimates. Full methodology →