Pennsylvania · SOC 17-2112
Industrial Engineer Salary in Pennsylvania
VerifiedPublished wages for industrial engineers in Pennsylvania, straight from the BLS Occupational Employment and Wage Statistics May 2024 release — the full percentile distribution, employment concentration, and metro detail.
Industrial Engineers in Pennsylvania earn a median of $96,320 per year ($99,500 mean), per BLS OEWS May 2024. The middle 50% earn $77,880–$118,270; the top 10% earn $137,980. That is 5% below the national median of $101,140, ranking Pennsylvania #42 of 51 states that publish this occupation.
Median wage
Verified$96,320
-5% vs national
Top 10% earn
$137,980
90th percentile
Employed in state
12,550
Reliability High (4% RSE)
Industrial Engineer pay distribution — Pennsylvania vs national
Every figure below is a published BLS percentile. Bars share one scale, so the two distributions compare directly.
| Percentile | Annual wage | vs national |
|---|---|---|
| 10th percentileentry / low | $63,960 | -9% |
| 25th percentile | $77,880 | -5% |
| Median50th percentile | $96,320 | -5% |
| 75th percentile | $118,270 | -7% |
| 90th percentiletop earners | $137,980 | -12% |
| Meanaverage | $99,500 | -8% |
Where industrial engineers earn most in Pennsylvania
Metro areas in Pennsylvania where BLS publishes a wage for SOC 17-2112. Metros BLS withholds are not listed.
| Metro area | Median | Top 10% | Employed |
|---|---|---|---|
| AllentownAllentown-Bethlehem-Easton, PA-NJ | $101,770 | $151,690 | 1,010 |
| PhiladelphiaPhiladelphia-Camden-Wilmington, PA-NJ-DE-MD | $101,040 | $153,980 | 5,900 |
| ChambersburgChambersburg, PA | $99,210 | $128,470 | 150 |
| PittsburghPittsburgh, PA | $95,630 | $136,430 | 2,070 |
| HarrisburgHarrisburg-Carlisle, PA | $95,220 | $131,100 | 450 |
| LancasterLancaster, PA | $95,220 | $132,340 | 500 |
| ReadingReading, PA | $94,350 | $132,490 | 380 |
| GettysburgGettysburg, PA | $92,090 | $125,120 | 60 |
| ScrantonScranton--Wilkes-Barre, PA | $90,490 | $124,080 | 570 |
| YorkYork-Hanover, PA | $87,490 | $126,900 | 500 |
| LebanonLebanon, PA | $87,190 | $125,370 | 100 |
| State CollegeState College, PA | $86,450 | $126,430 | 110 |
| ErieErie, PA | $83,970 | $128,520 | 420 |
| JohnstownJohnstown, PA | $83,820 | $122,450 | 80 |
| WilliamsportWilliamsport, PA | $83,490 | $113,190 | 110 |
| AltoonaAltoona, PA | $80,690 | $118,260 | 80 |
Pennsylvania engineering labor market
Concentration and pay level across all engineering occupations BLS publishes for this state.
Location quotient
0.92
Jobs per 1,000
2.09
State rank (pay)
#42 of 51
All engineering roles
$109,667
A location quotient of 0.92 means Pennsylvania employs industrial engineers at roughly the national rate.
Frequently asked questions
How much does a industrial engineer make in Pennsylvania?
Is Pennsylvania a good state for industrial engineers?
What is the highest salary for a industrial engineer in Pennsylvania?
Source details
Published wage from BLS OEWS May 2024 for SOC 17-2112 (Industrial Engineers), Pennsylvania (state).
Benchmarks come from published government wage data via BLS OEWS. Local and emerging-role figures are labeled estimates. Full methodology →