California · SOC 17-2112
Industrial Engineer Salary in California
VerifiedPublished wages for industrial engineers in California, straight from the BLS Occupational Employment and Wage Statistics May 2024 release — the full percentile distribution, employment concentration, and metro detail.
Industrial Engineers in California earn a median of $123,070 per year ($127,280 mean), per BLS OEWS May 2024. The middle 50% earn $97,460–$151,750; the top 10% earn $177,300. That is 22% above the national median of $101,140, ranking California #4 of 51 states that publish this occupation.
Median wage
Verified$123,070
+22% vs national
Top 10% earn
$177,300
90th percentile
Employed in state
25,830
Reliability High (2.3% RSE)
Industrial Engineer pay distribution — California vs national
Every figure below is a published BLS percentile. Bars share one scale, so the two distributions compare directly.
| Percentile | Annual wage | vs national |
|---|---|---|
| 10th percentileentry / low | $78,540 | +12% |
| 25th percentile | $97,460 | +19% |
| Median50th percentile | $123,070 | +22% |
| 75th percentile | $151,750 | +19% |
| 90th percentiletop earners | $177,300 | +13% |
| Meanaverage | $127,280 | +18% |
Where industrial engineers earn most in California
Metro areas in California where BLS publishes a wage for SOC 17-2112. Metros BLS withholds are not listed.
| Metro area | Median | Top 10% | Employed |
|---|---|---|---|
| VallejoVallejo, CA | $140,500 | $177,770 | 230 |
| San JoseSan Jose-Sunnyvale-Santa Clara, CA | $136,290 | $210,070 | 3,850 |
| San FranciscoSan Francisco-Oakland-Fremont, CA | $133,790 | $202,860 | 4,630 |
| Santa MariaSanta Maria-Santa Barbara, CA | $124,990 | $174,750 | 280 |
| Santa RosaSanta Rosa-Petaluma, CA | $117,690 | $165,990 | 230 |
| San DiegoSan Diego-Chula Vista-Carlsbad, CA | $114,400 | $172,700 | 3,110 |
| BakersfieldBakersfield-Delano, CA | $112,600 | $184,620 | 300 |
| Santa CruzSanta Cruz-Watsonville, CA | $111,970 | $163,040 | 150 |
| SacramentoSacramento-Roseville-Folsom, CA | $109,860 | $172,540 | 640 |
| Los AngelesLos Angeles-Long Beach-Anaheim, CA | $108,300 | $168,120 | 8,900 |
| ModestoModesto, CA | $104,170 | $134,960 | 140 |
| ReddingRedding, CA | $103,800 | $158,760 | 30 |
| RiversideRiverside-San Bernardino-Ontario, CA | $103,330 | $152,830 | 1,300 |
| StocktonStockton-Lodi, CA | $101,380 | $156,610 | 250 |
| OxnardOxnard-Thousand Oaks-Ventura, CA | $100,100 | $151,120 | 370 |
| VisaliaVisalia, CA | $99,400 | $155,810 | 60 |
| San Luis ObispoSan Luis Obispo-Paso Robles, CA | $97,530 | $168,210 | 80 |
| FresnoFresno, CA | $97,290 | $147,210 | 200 |
| SalinasSalinas, CA | $91,160 | $139,390 | 50 |
| MercedMerced, CA | $85,310 | $141,350 | 30 |
California engineering labor market
Concentration and pay level across all engineering occupations BLS publishes for this state.
Location quotient
0.63
Jobs per 1,000
1.43
State rank (pay)
#4 of 51
All engineering roles
$154,208
A location quotient of 0.63 means industrial engineers are less concentrated here than the national average, so openings are thinner even where pay is competitive.
Frequently asked questions
How much does a industrial engineer make in California?
Is California a good state for industrial engineers?
What is the highest salary for a industrial engineer in California?
Source details
Published wage from BLS OEWS May 2024 for SOC 17-2112 (Industrial Engineers), California (state).
Benchmarks come from published government wage data via BLS OEWS. Local and emerging-role figures are labeled estimates. Full methodology →