Pennsylvania · SOC 17-2141
Mechanical Engineer Salary in Pennsylvania
VerifiedPublished wages for mechanical engineers in Pennsylvania, straight from the BLS Occupational Employment and Wage Statistics May 2024 release — the full percentile distribution, employment concentration, and metro detail.
Mechanical Engineers in Pennsylvania earn a median of $97,450 per year ($103,660 mean), per BLS OEWS May 2024. The middle 50% earn $79,100–$123,100; the top 10% earn $148,120. That is 5% below the national median of $102,320, ranking Pennsylvania #38 of 51 states that publish this occupation.
Median wage
Verified$97,450
-5% vs national
Top 10% earn
$148,120
90th percentile
Employed in state
14,300
Reliability High (3.9% RSE)
Mechanical Engineer pay distribution — Pennsylvania vs national
Every figure below is a published BLS percentile. Bars share one scale, so the two distributions compare directly.
| Percentile | Annual wage | vs national |
|---|---|---|
| 10th percentileentry / low | $65,340 | -5% |
| 25th percentile | $79,100 | -3% |
| Median50th percentile | $97,450 | -5% |
| 75th percentile | $123,100 | -6% |
| 90th percentiletop earners | $148,120 | -8% |
| Meanaverage | $103,660 | -6% |
Where mechanical engineers earn most in Pennsylvania
Metro areas in Pennsylvania where BLS publishes a wage for SOC 17-2141. Metros BLS withholds are not listed.
| Metro area | Median | Top 10% | Employed |
|---|---|---|---|
| AllentownAllentown-Bethlehem-Easton, PA-NJ | $106,590 | $182,930 | 1,130 |
| ErieErie, PA | $103,850 | $169,870 | 570 |
| ChambersburgChambersburg, PA | $102,350 | $132,470 | 190 |
| PhiladelphiaPhiladelphia-Camden-Wilmington, PA-NJ-DE-MD | $102,180 | $158,070 | 5,010 |
| PittsburghPittsburgh, PA | $97,580 | $142,230 | 3,570 |
| ReadingReading, PA | $96,680 | $126,560 | 420 |
| HarrisburgHarrisburg-Carlisle, PA | $96,050 | $134,910 | 560 |
| State CollegeState College, PA | $89,000 | $122,240 | 150 |
| YorkYork-Hanover, PA | $87,480 | $126,270 | 680 |
| ScrantonScranton--Wilkes-Barre, PA | $85,570 | $127,350 | 390 |
| LancasterLancaster, PA | $84,970 | $127,400 | 520 |
| LebanonLebanon, PA | $79,510 | $123,160 | 60 |
| WilliamsportWilliamsport, PA | $77,980 | $117,430 | 100 |
| AltoonaAltoona, PA | $77,350 | $120,730 | 80 |
| JohnstownJohnstown, PA | $77,160 | $110,490 | 60 |
| GettysburgGettysburg, PA | $75,810 | $117,960 | 40 |
Pennsylvania engineering labor market
Concentration and pay level across all engineering occupations BLS publishes for this state.
Location quotient
1.28
Jobs per 1,000
2.38
State rank (pay)
#38 of 51
All engineering roles
$109,667
A location quotient of 1.28 means Pennsylvania employs mechanical engineers at a meaningfully higher rate than the country as a whole — a genuine cluster for this discipline.
Frequently asked questions
How much does a mechanical engineer make in Pennsylvania?
Is Pennsylvania a good state for mechanical engineers?
What is the highest salary for a mechanical engineer in Pennsylvania?
Source details
Published wage from BLS OEWS May 2024 for SOC 17-2141 (Mechanical Engineers), Pennsylvania (state).
Benchmarks come from published government wage data via BLS OEWS. Local and emerging-role figures are labeled estimates. Full methodology →