Florida · SOC 17-2112
Industrial Engineer Salary in Florida
VerifiedPublished wages for industrial engineers in Florida, straight from the BLS Occupational Employment and Wage Statistics May 2024 release — the full percentile distribution, employment concentration, and metro detail.
Industrial Engineers in Florida earn a median of $103,340 per year ($114,030 mean), per BLS OEWS May 2024. The middle 50% earn $81,780–$132,490; the top 10% earn $173,260. That is 2% above the national median of $101,140, ranking Florida #19 of 51 states that publish this occupation.
Median wage
Verified$103,340
+2% vs national
Top 10% earn
$173,260
90th percentile
Employed in state
15,310
Reliability High (4.5% RSE)
Industrial Engineer pay distribution — Florida vs national
Every figure below is a published BLS percentile. Bars share one scale, so the two distributions compare directly.
| Percentile | Annual wage | vs national |
|---|---|---|
| 10th percentileentry / low | $66,830 | -5% |
| 25th percentile | $81,780 | — |
| Median50th percentile | $103,340 | +2% |
| 75th percentile | $132,490 | +4% |
| 90th percentiletop earners | $173,260 | +10% |
| Meanaverage | $114,030 | +6% |
Where industrial engineers earn most in Florida
Metro areas in Florida where BLS publishes a wage for SOC 17-2112. Metros BLS withholds are not listed.
| Metro area | Median | Top 10% | Employed |
|---|---|---|---|
| PensacolaPensacola-Ferry Pass-Brent, FL | $109,110 | $214,490 | 180 |
| MiamiMiami-Fort Lauderdale-West Palm Beach, FL | $107,400 | $162,780 | 3,490 |
| OrlandoOrlando-Kissimmee-Sanford, FL | $105,310 | $168,300 | 2,170 |
| LakelandLakeland-Winter Haven, FL | $105,120 | $222,880 | 310 |
| Panama CityPanama City-Panama City Beach, FL | $103,800 | $134,700 | 70 |
| TampaTampa-St. Petersburg-Clearwater, FL | $100,090 | $136,980 | 2,200 |
| NaplesNaples-Marco Island, FL | $99,720 | $158,240 | 220 |
| Palm BayPalm Bay-Melbourne-Titusville, FL | $99,470 | $140,680 | 2,120 |
| North PortNorth Port-Bradenton-Sarasota, FL | $98,820 | $141,480 | 350 |
| TallahasseeTallahassee, FL | $98,130 | $143,550 | 150 |
| GainesvilleGainesville, FL | $97,340 | $143,330 | 150 |
| JacksonvilleJacksonville, FL | $97,010 | $137,000 | 1,160 |
| CrestviewCrestview-Fort Walton Beach-Destin, FL | $96,090 | $138,640 | 180 |
| OcalaOcala, FL | $91,000 | $127,490 | 180 |
| Cape CoralCape Coral-Fort Myers, FL | $90,660 | $144,120 | 130 |
| DeltonaDeltona-Daytona Beach-Ormond Beach, FL | $89,960 | $134,360 | 250 |
Florida engineering labor market
Concentration and pay level across all engineering occupations BLS publishes for this state.
Location quotient
0.69
Jobs per 1,000
1.56
State rank (pay)
#19 of 51
All engineering roles
$115,414
A location quotient of 0.69 means industrial engineers are less concentrated here than the national average, so openings are thinner even where pay is competitive.
Frequently asked questions
How much does a industrial engineer make in Florida?
Is Florida a good state for industrial engineers?
What is the highest salary for a industrial engineer in Florida?
Source details
Published wage from BLS OEWS May 2024 for SOC 17-2112 (Industrial Engineers), Florida (state).
Benchmarks come from published government wage data via BLS OEWS. Local and emerging-role figures are labeled estimates. Full methodology →