Florida · SOC 17-2141
Mechanical Engineer Salary in Florida
VerifiedPublished wages for mechanical engineers in Florida, straight from the BLS Occupational Employment and Wage Statistics May 2024 release — the full percentile distribution, employment concentration, and metro detail.
Mechanical Engineers in Florida earn a median of $97,190 per year ($101,870 mean), per BLS OEWS May 2024. The middle 50% earn $76,990–$123,480; the top 10% earn $148,510. That is 5% below the national median of $102,320, ranking Florida #39 of 51 states that publish this occupation.
Median wage
Verified$97,190
-5% vs national
Top 10% earn
$148,510
90th percentile
Employed in state
8,860
Reliability Good (6.4% RSE)
Mechanical Engineer pay distribution — Florida vs national
Every figure below is a published BLS percentile. Bars share one scale, so the two distributions compare directly.
| Percentile | Annual wage | vs national |
|---|---|---|
| 10th percentileentry / low | $61,270 | -11% |
| 25th percentile | $76,990 | -6% |
| Median50th percentile | $97,190 | -5% |
| 75th percentile | $123,480 | -5% |
| 90th percentiletop earners | $148,510 | -8% |
| Meanaverage | $101,870 | -7% |
Where mechanical engineers earn most in Florida
Metro areas in Florida where BLS publishes a wage for SOC 17-2141. Metros BLS withholds are not listed.
| Metro area | Median | Top 10% | Employed |
|---|---|---|---|
| TallahasseeTallahassee, FL | $108,900 | $151,160 | 100 |
| OrlandoOrlando-Kissimmee-Sanford, FL | $104,250 | $160,130 | 1,500 |
| CrestviewCrestview-Fort Walton Beach-Destin, FL | $103,950 | $160,140 | 210 |
| Palm BayPalm Bay-Melbourne-Titusville, FL | $102,310 | $155,080 | 1,200 |
| Panama CityPanama City-Panama City Beach, FL | $102,030 | $134,430 | 340 |
| SebastianSebastian-Vero Beach-West Vero Corridor, FL | $101,940 | $167,500 | 30 |
| PensacolaPensacola-Ferry Pass-Brent, FL | $100,810 | $157,620 | 150 |
| JacksonvilleJacksonville, FL | $95,640 | $141,860 | 630 |
| TampaTampa-St. Petersburg-Clearwater, FL | $93,610 | $151,020 | 1,260 |
| MiamiMiami-Fort Lauderdale-West Palm Beach, FL | $93,350 | $147,100 | 1,720 |
| North PortNorth Port-Bradenton-Sarasota, FL | $88,250 | $133,310 | 250 |
| OcalaOcala, FL | $87,260 | $128,780 | 140 |
| NaplesNaples-Marco Island, FL | $86,390 | $143,710 | 80 |
| LakelandLakeland-Winter Haven, FL | $85,560 | $137,070 | 150 |
| Cape CoralCape Coral-Fort Myers, FL | $85,200 | $127,990 | 130 |
| Port St. LuciePort St. Lucie, FL | $83,970 | $166,090 | 120 |
| GainesvilleGainesville, FL | $83,080 | $136,120 | 100 |
| DeltonaDeltona-Daytona Beach-Ormond Beach, FL | $82,240 | $136,940 | 150 |
Florida engineering labor market
Concentration and pay level across all engineering occupations BLS publishes for this state.
Location quotient
0.49
Jobs per 1,000
0.90
State rank (pay)
#39 of 51
All engineering roles
$115,414
A location quotient of 0.49 means mechanical engineers are less concentrated here than the national average, so openings are thinner even where pay is competitive.
Frequently asked questions
How much does a mechanical engineer make in Florida?
Is Florida a good state for mechanical engineers?
What is the highest salary for a mechanical engineer in Florida?
Source details
Published wage from BLS OEWS May 2024 for SOC 17-2141 (Mechanical Engineers), Florida (state).
Benchmarks come from published government wage data via BLS OEWS. Local and emerging-role figures are labeled estimates. Full methodology →