Texas · SOC 17-2112
Industrial Engineer Salary in Texas
VerifiedPublished wages for industrial engineers in Texas, straight from the BLS Occupational Employment and Wage Statistics May 2024 release — the full percentile distribution, employment concentration, and metro detail.
Industrial Engineers in Texas earn a median of $103,430 per year ($112,250 mean), per BLS OEWS May 2024. The middle 50% earn $81,460–$131,520; the top 10% earn $166,370. That is 2% above the national median of $101,140, ranking Texas #18 of 51 states that publish this occupation.
Median wage
Verified$103,430
+2% vs national
Top 10% earn
$166,370
90th percentile
Employed in state
29,620
Reliability High (2.9% RSE)
Industrial Engineer pay distribution — Texas vs national
Every figure below is a published BLS percentile. Bars share one scale, so the two distributions compare directly.
| Percentile | Annual wage | vs national |
|---|---|---|
| 10th percentileentry / low | $62,080 | -11% |
| 25th percentile | $81,460 | -1% |
| Median50th percentile | $103,430 | +2% |
| 75th percentile | $131,520 | +3% |
| 90th percentiletop earners | $166,370 | +6% |
| Meanaverage | $112,250 | +4% |
Where industrial engineers earn most in Texas
Metro areas in Texas where BLS publishes a wage for SOC 17-2112. Metros BLS withholds are not listed.
| Metro area | Median | Top 10% | Employed |
|---|---|---|---|
| MidlandMidland, TX | $137,110 | $222,240 | 300 |
| BeaumontBeaumont-Port Arthur, TX | $123,270 | $167,180 | 550 |
| HoustonHouston-Pasadena-The Woodlands, TX | $116,170 | $177,840 | 8,210 |
| Corpus ChristiCorpus Christi, TX | $113,070 | $168,380 | 250 |
| DallasDallas-Fort Worth-Arlington, TX | $105,070 | $164,120 | 10,150 |
| OdessaOdessa, TX | $104,740 | $161,840 | 70 |
| San AntonioSan Antonio-New Braunfels, TX | $102,370 | $148,540 | 1,600 |
| WacoWaco, TX | $101,600 | $132,700 | 220 |
| AustinAustin-Round Rock-San Marcos, TX | $101,090 | $165,390 | 3,570 |
| TylerTyler, TX | $99,570 | $162,900 | 70 |
| ShermanSherman-Denison, TX | $98,550 | $153,720 | 140 |
| AmarilloAmarillo, TX | $97,340 | $126,010 | 210 |
| LubbockLubbock, TX | $96,250 | $138,300 | 120 |
| Wichita FallsWichita Falls, TX | $96,090 | $120,160 | 90 |
| VictoriaVictoria, TX | $95,070 | $128,980 | 50 |
| LongviewLongview, TX | $92,610 | $124,040 | 170 |
| KilleenKilleen-Temple, TX | $92,090 | $135,030 | 140 |
| TexarkanaTexarkana, TX-AR | $89,100 | $127,200 | 70 |
| San AngeloSan Angelo, TX | $86,390 | $116,640 | 60 |
| LaredoLaredo, TX | $85,580 | $131,490 | 40 |
| El PasoEl Paso, TX | $84,110 | $126,280 | 340 |
| McAllenMcAllen-Edinburg-Mission, TX | $83,840 | $111,370 | 140 |
| BrownsvilleBrownsville-Harlingen, TX | $74,060 | $126,090 | 200 |
| College StationCollege Station-Bryan, TX | $63,870 | $109,650 | 280 |
Texas engineering labor market
Concentration and pay level across all engineering occupations BLS publishes for this state.
Location quotient
0.94
Jobs per 1,000
2.14
State rank (pay)
#18 of 51
All engineering roles
$120,423
A location quotient of 0.94 means Texas employs industrial engineers at roughly the national rate.
Frequently asked questions
How much does a industrial engineer make in Texas?
Is Texas a good state for industrial engineers?
What is the highest salary for a industrial engineer in Texas?
Source details
Published wage from BLS OEWS May 2024 for SOC 17-2112 (Industrial Engineers), Texas (state).
Benchmarks come from published government wage data via BLS OEWS. Local and emerging-role figures are labeled estimates. Full methodology →