Data Engineer salary
Mapped est.Updated March 2025
Data engineers build and maintain the pipelines and infrastructure that move and transform data at scale, powering analytics and machine learning across a company.
Median pay
$133,080
U.S. typical
Top earners
$211,450
90th percentile
Entry level
$104,000
0–2 yrs
Senior
$179,500
15+ yrs
The median data engineer salary in the U.S. is about $133,080 per year. Entry-level pay starts near $79,850, while top earners (90th percentile) make $211,450 or more. Data Engineeris a newer title that standard salary surveys don't track on its own, so this figure is a labeled estimate benchmarked against closely related engineering work.
Median annual wage
$133,080
Mean
$144,570
What data engineers do
Design data pipelines and warehouses, build ETL/ELT systems, and ensure data quality, reliability, and access for analytics and ML.
Data engineers build and maintain the pipelines and infrastructure that move and transform data at scale, powering analytics and machine learning across a company.
What affects data engineer pay
- ▹Cloud and big-data stack depth (Spark, Snowflake, dbt)
- ▹Company type (Big Tech vs. enterprise)
- ▹Years of experience and seniority
- ▹Metro cost of labor
- ▹Equity and bonus
Data Engineer salary by experience
Pay typically climbs from about $104,000 for entry level engineers to $179,500+ at the principal / staff level.
Your actual offer depends on company, location, and specialization — run the calculator for a tailored range.
Highest-paying cities for data engineers
data engineer pay in the top-paying metros, mapped from the nearest tracked occupation, vs the national benchmark.
| Metro | State | Pay band (10th–90th) | Median | 90th pct | vs U.S. | Data | |
|---|---|---|---|---|---|---|---|
| San Jose California | CA | $208,270 | $239,200 | +56% | Estimate | ||
| San Francisco California | CA | $174,910 | $239,200 | +31% | Estimate | ||
| Seattle Washington | WA | $169,340 | $239,200 | +27% | Estimate | ||
| Santa Maria California | CA | $163,020 | $213,440 | +22% | Estimate | ||
| New York City New York | NY | $161,970 | $220,780 | +22% | Estimate | ||
| Boulder Colorado | CO | $159,670 | $239,200 | +20% | Estimate | ||
| San Diego California | CA | $159,240 | $212,100 | +20% | Estimate | ||
| Bridgeport Connecticut | CT | $157,540 | $239,200 | +18% | Estimate | ||
| Los Angeles California | CA | $155,330 | $210,600 | +17% | Estimate | ||
| Boston Massachusetts | MA | $154,240 | $208,590 | +16% | Estimate | ||
| Washington, D.C. District of Columbia | DC | $150,880 | $211,230 | +13% | Estimate | ||
| Portland Oregon | OR | $149,010 | $211,750 | +12% | Estimate | ||
| Santa Rosa California | CA | $141,140 | $203,830 | +6% | Estimate | ||
| Sacramento California | CA | $141,030 | $210,460 | +6% | Estimate | ||
| Manchester New Hampshire | NH | $140,820 | $199,390 | +6% | Estimate |
- Estimate
San Jose
California
CA
Median
$208,270
+56%90th
$239,200
View details - Estimate
San Francisco
California
CA
Median
$174,910
+31%90th
$239,200
View details - Estimate
Seattle
Washington
WA
Median
$169,340
+27%90th
$239,200
View details - Estimate
Santa Maria
California
CA
Median
$163,020
+22%90th
$213,440
View details - Estimate
New York City
New York
NY
Median
$161,970
+22%90th
$220,780
View details - Estimate
Boulder
Colorado
CO
Median
$159,670
+20%90th
$239,200
View details - Estimate
San Diego
California
CA
Median
$159,240
+20%90th
$212,100
View details - Estimate
Bridgeport
Connecticut
CT
Median
$157,540
+18%90th
$239,200
View details - Estimate
Los Angeles
California
CA
Median
$155,330
+17%90th
$210,600
View details - Estimate
Boston
Massachusetts
MA
Median
$154,240
+16%90th
$208,590
View details - Estimate
Washington, D.C.
District of Columbia
DC
Median
$150,880
+13%90th
$211,230
View details - Estimate
Portland
Oregon
OR
Median
$149,010
+12%90th
$211,750
View details - Estimate
Santa Rosa
California
CA
Median
$141,140
+6%90th
$203,830
View details - Estimate
Sacramento
California
CA
Median
$141,030
+6%90th
$210,460
View details - Estimate
Manchester
New Hampshire
NH
Median
$140,820
+6%90th
$199,390
View details
Data Engineer salary by state
Data Engineer pay by state, mapped from the nearest tracked occupation.
| Rank | State | Median | 90th pct |
|---|---|---|---|
| 1 | California | $170,910 | ≥$239,200 |
| 2 | Washington | $166,910 | ≥$239,200 |
| 3 | New York | $161,260 | $223,480 |
| 4 | Massachusetts | $150,520 | $208,220 |
| 5 | Maryland | $137,890 | $218,190 |
| 6 | District of Columbia | $136,040 | $203,560 |
| 7 | Oregon | $135,260 | $211,750 |
| 8 | Delaware | $135,160 | $169,070 |
| 9 | Colorado | $134,540 | $210,760 |
| 10 | Virginia | $134,470 | $208,480 |
| 11 | New Hampshire | $132,420 | $199,160 |
| 12 | New Jersey | $132,400 | $205,420 |
| 13 | North Carolina | $131,000 | $173,660 |
| 14 | Connecticut | $130,870 | $203,160 |
| 15 | Vermont | $130,720 | $203,530 |
| 16 | Texas | $130,500 | $174,710 |
| 17 | Nevada | $129,030 | $203,840 |
| 18 | Georgia | $128,920 | $173,650 |
| 19 | Arizona | $128,690 | $186,280 |
| 20 | Rhode Island | $128,660 | $168,020 |
| 21 | Illinois | $127,770 | $172,020 |
| 22 | Utah | $127,390 | $176,990 |
| 23 | Florida | $126,550 | $174,030 |
| 24 | Minnesota | $124,540 | $166,910 |
| 25 | Pennsylvania | $123,740 | $167,290 |
| 26 | New Mexico | $120,820 | $179,270 |
| 27 | Hawaii | $119,880 | $194,220 |
| 28 | Alaska | $119,600 | $196,500 |
| 29 | Tennessee | $117,340 | $164,420 |
| 30 | Nebraska | $116,420 | $146,310 |
| 31 | Missouri | $114,550 | $163,270 |
| 32 | Maine | $113,800 | $170,700 |
| 33 | Alabama | $113,020 | $176,060 |
| 34 | Wyoming | $112,590 | $163,840 |
| 35 | Iowa | $109,850 | $169,200 |
| 36 | South Carolina | $108,690 | $179,670 |
| 37 | Idaho | $107,900 | $168,060 |
| 38 | Michigan | $107,820 | $161,850 |
| 39 | Ohio | $107,690 | $165,640 |
| 40 | Oklahoma | $107,420 | $167,040 |
| 41 | Kansas | $106,660 | $163,670 |
| 42 | Kentucky | $106,200 | $164,770 |
| 43 | Indiana | $103,570 | $151,450 |
| 44 | West Virginia | $103,550 | $160,660 |
| 45 | Wisconsin | $103,360 | $162,220 |
| 46 | Louisiana | $102,290 | $154,220 |
| 47 | Montana | $100,190 | $216,250 |
| 48 | North Dakota | $98,550 | $153,280 |
| 49 | Arkansas | $96,820 | $160,700 |
| 50 | South Dakota | $87,770 | $130,610 |
| 51 | Mississippi | $86,460 | $136,390 |
Mapped from the nearest tracked occupation; treat as an estimate.
Data Engineer salary — frequently asked questions
How much does a data engineer make?
What is the highest data engineer salary?
How much do entry-level data engineers make?
Do data engineers make good money?
Which cities pay data engineers the most?
How can a data engineer earn more?
Source details
Data Engineer is not a BLS-tracked title. BLS does not publish a separate wage for this title, so the figures shown are the published wage for BLS SOC 15-1252 Software Developers — the closest tracked occupation. Actual pay for this specialization can sit above or below it.
Benchmarks come from published government wage data via BLS OEWS. Local and emerging-role figures are labeled estimates. Full methodology →