Entry-Level Engineer salary
EstimateUpdated March 2025
Entry-level engineers are early-career engineers, typically with 0–2 years of experience — the starting pay band across most engineering disciplines.
Median pay
$93,901
U.S. typical
Top earners
$120,395
90th percentile
Entry level
$73,000
0–2 yrs
Senior
$127,000
15+ yrs
The median entry-level engineer salary in the U.S. is about $93,901 per year. Entry-level pay starts near $74,936, while top earners (90th percentile) make $120,395 or more. Entry-Level Engineeris a newer title that standard salary surveys don't track on its own, so this figure is a labeled estimate benchmarked against closely related engineering work.
Median annual wage
$93,901
What entry-level engineers do
Support designs and analysis under supervision, learn tools and standards, and take on growing project responsibility.
Entry-level engineers are early-career engineers, typically with 0–2 years of experience — the starting pay band across most engineering disciplines.
What affects entry-level engineer pay
- ▹Discipline (software and petroleum start higher)
- ▹Degree and internships
- ▹Metro and state cost of labor
- ▹Company type
- ▹Co-op / prior experience
Entry-Level Engineer salary by experience
Pay typically climbs from about $73,000 for entry level engineers to $127,000+ at the principal / staff level.
Your actual offer depends on company, location, and specialization — run the calculator for a tailored range.
Highest-paying cities for entry-level engineers
entry-level engineer pay in the top-paying metros, mapped from the nearest tracked occupation, vs the national benchmark.
| Metro | State | Pay band (10th–90th) | Median | 90th pct | vs U.S. | Data | |
|---|---|---|---|---|---|---|---|
| Washington, D.C. District of Columbia | DC | $162,610 | $198,580 | +38% | Estimate | ||
| San Jose California | CA | $157,770 | $222,300 | +34% | Estimate | ||
| Lexington Park Maryland | MD | $157,330 | $191,880 | +34% | Estimate | ||
| San Francisco California | CA | $156,140 | $239,200 | +33% | Estimate | ||
| Huntsville Alabama | AL | $148,430 | $191,880 | +26% | Estimate | ||
| Albuquerque New Mexico | NM | $143,050 | $197,540 | +21% | Estimate | ||
| Bakersfield California | CA | $142,400 | $191,880 | +21% | Estimate | ||
| Bremerton Washington | WA | $140,130 | $191,880 | +19% | Estimate | ||
| Dayton Ohio | OH | $139,380 | $187,660 | +18% | Estimate | ||
| Kennewick Washington | WA | $139,080 | $176,310 | +18% | Estimate | ||
| Bridgeport Connecticut | CT | $137,720 | $178,860 | +17% | Estimate | ||
| Palm Bay Florida | FL | $135,320 | $178,440 | +15% | Estimate | ||
| Colorado Springs Colorado | CO | $134,690 | $187,720 | +14% | Estimate | ||
| Boise Idaho | ID | $134,540 | $205,430 | +14% | Estimate | ||
| Gulfport Mississippi | MS | $134,430 | $177,260 | +14% | Estimate |
- Estimate
Washington, D.C.
District of Columbia
DC
Median
$162,610
+38%90th
$198,580
View details - Estimate
San Jose
California
CA
Median
$157,770
+34%90th
$222,300
View details - Estimate
Lexington Park
Maryland
MD
Median
$157,330
+34%90th
$191,880
View details - Estimate
San Francisco
California
CA
Median
$156,140
+33%90th
$239,200
View details - Estimate
Huntsville
Alabama
AL
Median
$148,430
+26%90th
$191,880
View details - Estimate
Albuquerque
New Mexico
NM
Median
$143,050
+21%90th
$197,540
View details - Estimate
Bakersfield
California
CA
Median
$142,400
+21%90th
$191,880
View details - Estimate
Bremerton
Washington
WA
Median
$140,130
+19%90th
$191,880
View details - Estimate
Dayton
Ohio
OH
Median
$139,380
+18%90th
$187,660
View details - Estimate
Kennewick
Washington
WA
Median
$139,080
+18%90th
$176,310
View details - Estimate
Bridgeport
Connecticut
CT
Median
$137,720
+17%90th
$178,860
View details - Estimate
Palm Bay
Florida
FL
Median
$135,320
+15%90th
$178,440
View details - Estimate
Colorado Springs
Colorado
CO
Median
$134,690
+14%90th
$187,720
View details - Estimate
Boise
Idaho
ID
Median
$134,540
+14%90th
$205,430
View details - Estimate
Gulfport
Mississippi
MS
Median
$134,430
+14%90th
$177,260
View details
Entry-Level Engineer salary by state
Entry-Level Engineer pay by state, mapped from the nearest tracked occupation.
| Rank | State | Median | 90th pct |
|---|---|---|---|
| 1 | District of Columbia | $167,270 | $191,880 |
| 2 | Alabama | $146,480 | $191,880 |
| 3 | New Mexico | $142,520 | $198,940 |
| 4 | Virginia | $142,110 | $195,080 |
| 5 | Wyoming | $139,010 | $139,700 |
| 6 | Maryland | $135,990 | $191,880 |
| 7 | Alaska | $132,410 | $179,440 |
| 8 | Massachusetts | $132,020 | $188,730 |
| 9 | New Jersey | $131,960 | $191,880 |
| 10 | Rhode Island | $131,830 | $226,870 |
| 11 | Idaho | $131,390 | $205,430 |
| 12 | California | $128,830 | $212,930 |
| 13 | Oregon | $125,920 | $186,260 |
| 14 | Colorado | $125,330 | $178,150 |
| 15 | Washington | $125,080 | $174,060 |
| 16 | Hawaii | $120,330 | $167,360 |
| 17 | Connecticut | $119,220 | $178,860 |
| 18 | New Hampshire | $118,630 | $181,960 |
| 19 | South Carolina | $117,980 | $175,430 |
| 20 | Minnesota | $116,660 | $161,720 |
| 21 | Texas | $115,950 | $181,830 |
| 22 | Georgia | $115,790 | $165,730 |
| 23 | Maine | $114,610 | $151,860 |
| 24 | Ohio | $113,880 | $174,450 |
| 25 | New York | $113,380 | $170,760 |
| 26 | Utah | $113,290 | $160,370 |
| 27 | Mississippi | $112,100 | $158,850 |
| 28 | Oklahoma | $111,230 | $151,990 |
| 29 | Vermont | $110,640 | $177,430 |
| 30 | Arizona | $110,160 | $183,130 |
| 31 | Illinois | $109,380 | $164,040 |
| 32 | Wisconsin | $107,400 | $141,360 |
| 33 | North Carolina | $106,960 | $170,710 |
| 34 | Indiana | $106,040 | $162,980 |
| 35 | Florida | $103,920 | $164,980 |
| 36 | Michigan | $103,800 | $158,060 |
| 37 | Pennsylvania | $103,580 | $164,100 |
| 38 | West Virginia | $103,400 | $168,460 |
| 39 | Nevada | $101,660 | $164,960 |
| 40 | Iowa | $100,200 | $125,710 |
| 41 | Tennessee | $97,990 | $168,870 |
| 42 | Louisiana | $95,550 | $160,220 |
| 43 | Missouri | $93,020 | $146,640 |
| 44 | Kentucky | $89,650 | $147,280 |
| 45 | North Dakota | $88,100 | $149,890 |
| 46 | Montana | $87,130 | $134,430 |
| 47 | Delaware | $85,530 | $158,150 |
| 48 | South Dakota | $82,970 | $135,950 |
| 49 | Nebraska | $76,910 | $130,980 |
| 50 | Arkansas | $75,000 | $125,160 |
| 51 | Kansas | $69,210 | $122,530 |
Mapped from the nearest tracked occupation; treat as an estimate.
Entry-Level Engineer salary — frequently asked questions
How much does an entry-level engineer make?
What is the highest entry-level engineer salary?
How much do entry-level entry-level engineers make?
Do entry-level engineers make good money?
Which cities pay entry-level engineers the most?
How can an entry-level engineer earn more?
Source details
"entry-level" is an experience band, not a BLS occupation — BLS publishes no wage for it. These figures are built from the 10th, 25th, and 50th percentiles that BLS does publish for 13 engineering occupations.
Benchmarks come from published government wage data via BLS OEWS. Local and emerging-role figures are labeled estimates. Full methodology →