Engineer salary by industry
EstimateIndustry is one of the largest drivers of engineering pay. Software, semiconductors, and oil & gas pay well above the engineering median of $116,537, while government and civil-infrastructure work typically pays below it.
| Industry | Est. median | vs median |
|---|---|---|
| Software / Tech | $137,514 | +18% |
| Semiconductors | $132,852 | +14% |
| Oil & Gas | $130,521 | +12% |
| Aerospace & Defense | $123,529 | +6% |
| Biotech & Pharma | $122,364 | +5% |
| Consulting | $118,868 | +2% |
| Automotive | $116,537 | +0% |
| Construction / Civil | $110,710 | -5% |
| Government | $108,379 | -7% |
Source details
Estimates apply an industry factor to the BLS engineering median. Actual pay varies by discipline within each industry. Directional only.
Benchmarks come from published government wage data via BLS OEWS. Local and emerging-role figures are labeled estimates. Full methodology →