Aerospace Engineer salary
VerifiedUpdated March 2025
Aerospace engineers design aircraft, spacecraft, satellites, and missiles, and test prototypes to ensure they function safely.
Median pay
$134,830
U.S. typical
Top earners
$205,850
90th percentile
Entry level
$105,000
0–2 yrs
Senior
$182,000
15+ yrs
The median aerospace engineer salary in the U.S. is about $134,830 per year. Entry-level pay starts near $85,350, while top earners (90th percentile) make $205,850 or more. Add your city and experience for a sharper, local number.
Median annual wage
$134,830
Mean
$141,180
What aerospace engineers do
Design aerodynamic, propulsion, and structural systems, run simulations and wind-tunnel tests, and support manufacturing and flight test.
Aerospace engineers design aircraft, spacecraft, satellites, and missiles, and test prototypes to ensure they function safely.
What affects aerospace engineer pay
- ▹Defense/space clearance requirements
- ▹Industry (commercial aviation, defense, new space)
- ▹Years of experience
- ▹Specialty (propulsion, GNC, structures, avionics)
- ▹Metro cost of labor
Aerospace Engineer salary by experience
Pay typically climbs from about $105,000 for entry level engineers to $182,000+ at the principal / staff level.
Your actual offer depends on company, location, and specialization — run the calculator for a tailored range.
Highest-paying cities for aerospace engineers
Published aerospace engineer pay in the top-paying U.S. metro areas, vs the national benchmark.
| Metro | State | Pay band (10th–90th) | Median | 90th pct | vs U.S. | Data | |
|---|---|---|---|---|---|---|---|
| Seattle Washington | WA | $174,130 | $218,290 | +29% | Verified | ||
| Colorado Springs Colorado | CO | $170,080 | $203,310 | +26% | Verified | ||
| San Jose California | CA | $167,340 | $220,390 | +24% | Verified | ||
| Baltimore Maryland | MD | $161,580 | $227,280 | +20% | Verified | ||
| San Francisco California | CA | $160,000 | $238,710 | +19% | Verified | ||
| Bridgeport Connecticut | CT | $158,170 | $193,310 | +17% | Verified | ||
| Washington, D.C. District of Columbia | DC | $157,980 | $221,890 | +17% | Verified | ||
| Denver Colorado | CO | $151,800 | $220,970 | +13% | Verified | ||
| Boston Massachusetts | MA | $151,080 | $204,750 | +12% | Verified | ||
| Los Angeles California | CA | $143,860 | $238,230 | +7% | Verified | ||
| Boulder Colorado | CO | $143,210 | $222,880 | +6% | Verified | ||
| Lexington Park Maryland | MD | $142,940 | $191,880 | +6% | Verified | ||
| Cleveland Ohio | OH | $140,400 | $191,880 | +4% | Verified | ||
| Albuquerque New Mexico | NM | $139,610 | $188,420 | +4% | Verified | ||
| Phoenix Arizona | AZ | $139,260 | $226,850 | +3% | Verified |
- Verified
Seattle
Washington
WA
Median
$174,130
+29%90th
$218,290
View details - Verified
Colorado Springs
Colorado
CO
Median
$170,080
+26%90th
$203,310
View details - Verified
San Jose
California
CA
Median
$167,340
+24%90th
$220,390
View details - Verified
Baltimore
Maryland
MD
Median
$161,580
+20%90th
$227,280
View details - Verified
San Francisco
California
CA
Median
$160,000
+19%90th
$238,710
View details - Verified
Bridgeport
Connecticut
CT
Median
$158,170
+17%90th
$193,310
View details - Verified
Washington, D.C.
District of Columbia
DC
Median
$157,980
+17%90th
$221,890
View details - Verified
Denver
Colorado
CO
Median
$151,800
+13%90th
$220,970
View details - Verified
Boston
Massachusetts
MA
Median
$151,080
+12%90th
$204,750
View details - Verified
Los Angeles
California
CA
Median
$143,860
+7%90th
$238,230
View details - Verified
Boulder
Colorado
CO
Median
$143,210
+6%90th
$222,880
View details - Verified
Lexington Park
Maryland
MD
Median
$142,940
+6%90th
$191,880
View details - Verified
Cleveland
Ohio
OH
Median
$140,400
+4%90th
$191,880
View details - Verified
Albuquerque
New Mexico
NM
Median
$139,610
+4%90th
$188,420
View details - Verified
Phoenix
Arizona
AZ
Median
$139,260
+3%90th
$226,850
View details
Aerospace Engineer salary by state
All 42 states with published aerospace engineer wage data, ranked highest to lowest. Open a state for its full metro-level breakdown.
| Rank | State | Median | 90th pct |
|---|---|---|---|
| 1 | District of Columbia | $175,350 | $205,840 |
| 2 | Washington | $158,600 | $218,290 |
| 3 | Maryland | $158,220 | $227,270 |
| 4 | Massachusetts | $152,210 | $204,760 |
| 5 | Colorado | $151,570 | $220,970 |
| 6 | Iowa | $150,010 | $156,120 |
| 7 | Minnesota | $147,940 | $198,210 |
| 8 | California | $143,860 | $224,660 |
| 9 | Georgia | $142,910 | $232,200 |
| 10 | Vermont | $140,520 | $194,420 |
| 11 | New Mexico | $139,770 | $178,300 |
| 12 | Arizona | $135,620 | $225,640 |
| 13 | Hawaii | $134,910 | $225,180 |
| 14 | Ohio | $134,230 | $200,040 |
| 15 | Maine | $133,660 | $201,090 |
| 16 | Alabama | $133,080 | $198,840 |
| 17 | Virginia | $132,160 | $202,260 |
| 18 | South Carolina | $131,820 | $164,210 |
| 19 | Utah | $130,670 | $172,290 |
| 20 | New Jersey | $128,400 | $169,830 |
| 21 | Florida | $127,680 | $177,620 |
| 22 | Kansas | $126,640 | $162,700 |
| 23 | Texas | $126,470 | $187,840 |
| 24 | New York | $125,270 | $209,020 |
| 25 | Illinois | $122,540 | $195,750 |
| 26 | Tennessee | $122,430 | $170,980 |
| 27 | Louisiana | $121,430 | $147,840 |
| 28 | Connecticut | $119,060 | $158,630 |
| 29 | Kentucky | $117,660 | $174,420 |
| 30 | North Carolina | $117,190 | $166,960 |
| 31 | Michigan | $115,540 | $175,330 |
| 32 | Oregon | $112,460 | $167,110 |
| 33 | Missouri | $112,220 | $180,280 |
| 34 | Oklahoma | $109,920 | $152,510 |
| 35 | Pennsylvania | $108,510 | $175,000 |
| 36 | Indiana | $104,160 | $175,990 |
| 37 | Arkansas | $103,900 | $153,570 |
| 38 | Nevada | $100,920 | $173,970 |
| 39 | Alaska | $100,610 | $174,430 |
| 40 | Mississippi | $96,810 | $157,350 |
| 41 | Idaho | $81,570 | $136,330 |
| 42 | Wisconsin | $75,790 | $147,450 |
Figures are published state wage data, not modeled. States without published data for this occupation are not listed. See Source details for provenance.
Aerospace Engineer salary — frequently asked questions
How much does an aerospace engineer make?
What is the highest aerospace engineer salary?
How much do entry-level aerospace engineers make?
Do aerospace engineers make good money?
Which cities pay aerospace engineers the most?
How can an aerospace engineer earn more?
Source details
Published wage from BLS OEWS May 2024 for SOC 17-2011 (Aerospace Engineers), national.
Benchmarks come from published government wage data via BLS OEWS. Local and emerging-role figures are labeled estimates. Full methodology →